Name | Institution | Office | Start Date | End Date |
---|---|---|---|---|
Ian Agol | University of California, Berkeley | Mar 01, 2017 | Feb 28, 2025 | |
David Austin | Grand Valley State University | Ex officio, BPAC Co-Chair | Apr 01, 2023 | Mar 31, 2025 |
Edward Baker | Private Investor | Board Chair (4/1/19-2/06/23) | Mar 02, 2009 | Feb 28, 2026 |
Deborah Ball | University of Michigan | Mar 05, 2011 | Feb 28, 2025 | |
Hélène Barcelo | MSRI / Simons Laufer Mathematical Sciences Institute (SLMath) | Ex-officio, Deputy Director (unlimited term); Acting Director (8/1/18-7/31/19) | Jul 01, 2008 | Jul 31, 2025 |
Roman Bezrukavnikov | Massachusetts Institute of Technology | Ex officio, SAC Co-Chair | Jul 01, 2022 | Jun 30, 2025 |
Vineer Bhansali | LongTail Alpha | Mar 01, 2021 | Feb 28, 2025 | |
Carol Christ | University of California, Berkeley | Mar 01, 2020 | Feb 29, 2024 | |
May Chu | Signet Consulting | Treasurer (4/1/19-3/31/23) | Mar 01, 2009 | Feb 28, 2027 |
Donatella Danielli | Arizona State University | Ex officio, CAS Chair | Apr 01, 2023 | Mar 31, 2026 |
Stephen Della Pietra | Renaissance Technologies | Mar 01, 2018 | Feb 28, 2026 | |
Vincent Della Pietra | Renaissance Technologies | Mar 01, 2022 | Feb 28, 2026 | |
David Donoho | Stanford University | Mar 01, 2016 | Feb 29, 2024 | |
Sean Fahey | Compass Rose Asset Management LP | Mar 01, 2020 | Feb 29, 2024 | |
Charles Fefferman | Princeton University | Apr 01, 2010 | Feb 28, 2026 | |
Robert Fernholz | Intech Investment Management, LLC | Mar 01, 2022 | Feb 28, 2026 | |
Dan Freed | Harvard University | Mar 05, 2011 | Feb 28, 2027 | |
Sylvester Gates | University of Maryland | Mar 01, 2020 | Feb 29, 2024 | |
Vinita Gupta | Digital Link | Mar 01, 2019 | Feb 28, 2027 | |
Ursula Hamenstädt | Rheinische Friedrich-Wilhelms-Universität Bonn | Ex-officio, SAC Co-Chair | Jul 01, 2021 | Jun 30, 2024 |
Margaret Holen | Private Investor | Mar 01, 2014 | Feb 28, 2026 | |
Ron Irving | University of Washington | Mar 01, 2023 | Feb 28, 2027 | |
Ronald Kahn | BlackRock | Board Chair (02/07/23-03/31/25) | Mar 01, 2013 | Mar 31, 2025 |
Maria Klawe | Math for America | Mar 01, 2012 | Feb 29, 2024 | |
Mark Kleiman | Factorial Partners | Treasurer (4/1/23-03/31/26) | Mar 01, 2012 | Mar 31, 2026 |
Henry Laufer | Renaissance Technologies Corporation | Mar 05, 2011 | Feb 28, 2027 | |
Kristin Lauter | Facebook AI Research (FAIR) North America at Meta | Mar 01, 2018 | Feb 28, 2026 | |
R. Preston McAfee | Google, Inc. | Mar 01, 2018 | Feb 28, 2026 | |
Jack McCauley | University of California, Berkeley | Mar 01, 2019 | Feb 28, 2027 | |
Dusa McDuff | Barnard College | Mar 02, 2009 | Feb 28, 2025 | |
Helen Meyer | Meyer Sound Laboratories, Inc. | Secretary (4/1/17-3/31/26) | Mar 01, 2016 | Feb 28, 2027 |
Maisha Moses | The Young People's Project | Ex officio (EAC Co-Chair) | Apr 01, 2023 | Mar 31, 2026 |
Virginia Naibo | Kansas State University | Ex officio, BPAC Co-Chair | Apr 01, 2022 | Mar 31, 2024 |
Andrei Okounkov | Columbia University; University of California, Berkeley | Vice Chair (4/1/13-2/28/19) | Mar 01, 2013 | Feb 28, 2025 |
Arlie Petters | NYU Abu Dhabi | Mar 01, 2020 | Feb 29, 2024 | |
Jim Simons | Simons Foundation | Mar 05, 2011 | Feb 28, 2027 | |
Roger Strauch | The Roda Group | Board Chair (04/1/13-03/31/19) | Apr 01, 1996 | Feb 28, 2027 |
Sandor Straus | Firedoll Foundation | Mar 01, 2012 | Feb 28, 2025 | |
Terence Tao | University of California, Los Angeles | Vice Chair (3/1/19-3/31/26) | Mar 01, 2019 | Feb 28, 2027 |
Tatiana Toro | MSRI / Simons Laufer Mathematical Sciences Institute (SLMath) | Ex officio, Director | Aug 01, 2022 | Jul 31, 2027 |
Rodolfo Torres | University of California, Riverside | Mar 01, 2023 | Feb 28, 2027 | |
Dario Villani | Duality Group | Mar 01, 2022 | Feb 28, 2026 | |
Bobby Yazdani | Cota Capital | Mar 01, 2022 | Feb 28, 2026 |
|
 Home 
/
 About Us 
/
 Governance Committees 
/
 Board of Trustees 
Board of Trustees |