Name | Institution | Office | Start Date | End Date |
---|---|---|---|---|
Edward Baker | Private Investor | Chair (3/17/09-3/31/2026) | Nov 06, 2008 | Mar 31, 2026 |
Hélène Barcelo | MSRI / Simons Laufer Mathematical Sciences Institute (SLMath) | Ex-officio, Deputy Director | Jul 01, 2008 | Jul 31, 2025 |
Vineer Bhansali | LongTail Alpha | Mar 02, 2024 | Feb 28, 2028 | |
Sean Fahey | Compass Rose Asset Management LP | Nov 12, 2020 | Mar 31, 2028 | |
Margaret Holen | Private Investor | Mar 02, 2024 | Feb 29, 2028 | |
Mark Kleiman | Factorial Partners | Nov 09, 2023 | Mar 31, 2026 | |
Sandor Straus | Firedoll Foundation | Mar 01, 2012 | Mar 31, 2025 | |
Tatiana Toro | MSRI / Simons Laufer Mathematical Sciences Institute (SLMath) | Ex officio, Director | Aug 01, 2022 | Jul 31, 2027 |
|
 Home 
/
 About Us 
/
 Governance Committees 
/
 Investment Committee 
Investment Committee |