Name | Institution | Office | Start Date | End Date |
---|---|---|---|---|
Hélène Barcelo | MSRI / Simons Laufer Mathematical Sciences Institute (SLMath) | Ex-officio, Deputy Director | Jul 01, 2008 | Jul 31, 2026 |
Mirela Ciperiani | University of Texas, Austin | Apr 01, 2025 | Mar 31, 2028 | |
Michael Hill | University of Minnesota | Co-Chair (4/1/25-3/31/27) | Apr 01, 2023 | Mar 31, 2027 |
Ryan Hynd | University of Pennsylvania | Apr 01, 2023 | Mar 31, 2026 | |
Dave Kung | St. Mary's College of Maryland | Apr 01, 2024 | Mar 31, 2027 | |
Tai Melcher | University of Virginia | Apr 01, 2025 | Mar 31, 2028 | |
Juan Meza | MSRI / Simons Laufer Mathematical Sciences Institute (SLMath); University of California, Merced | Ex officio, Associate Director | Jul 01, 2024 | Jun 30, 2025 |
Candice Price | Smith College | Apr 01, 2023 | Mar 31, 2026 | |
Catherine Searle | Wichita State University | Apr 01, 2023 | Mar 31, 2026 | |
Tatiana Toro | MSRI / Simons Laufer Mathematical Sciences Institute (SLMath) | Ex officio, Director | Aug 01, 2022 | Jul 31, 2027 |
Aissa Wade | Pennsylvania State University | Co-Chair (04/01/24-03/31/26) | Apr 01, 2022 | Mar 31, 2026 |
|
 Home 
/
 About Us 
/
 Governance Committees 
/
Broadening Participation Advisory Committee |