Name | Institution | Office | Start Date | End Date |
---|---|---|---|---|
Edward Baker | Private Investor | Guest (Investment Cmte. Chair) | Feb 07, 2023 | Feb 28, 2026 |
Hélène Barcelo | MSRI / Simons Laufer Mathematical Sciences Institute (SLMath) | Ex officio, Deputy Director | Jul 01, 2008 | Jul 31, 2025 |
Sean Fahey | Compass Rose Asset Management LP | Mar 02, 2024 | Feb 29, 2028 | |
Vinita Gupta | Digital Link | Mar 01, 2020 | Feb 28, 2027 | |
Ron Irving | University of Washington | Mar 02, 2024 | Feb 28, 2028 | |
Ronald Kahn | BlackRock | Mar 07, 2023 | Mar 31, 2025 | |
Mark Kleiman | Factorial Partners | Finance Chair & Treasurer (4/1/23-3/31/26) | Mar 01, 2016 | Mar 31, 2026 |
Jack McCauley | University of California, Berkeley | Mar 01, 2019 | Feb 28, 2027 | |
Sandor Straus | Firedoll Foundation | Guest (Audit Cmte. Chair) | Mar 02, 2017 | Mar 31, 2025 |
Tatiana Toro | MSRI / Simons Laufer Mathematical Sciences Institute (SLMath) | Ex officio, Director | Aug 01, 2022 | Jul 31, 2027 |
|
 Home 
/
 About Us 
/
 Governance Committees 
/
 Finance Committee 
Finance Committee |