Name | Institution | Office | Start Date | End Date |
---|---|---|---|---|
Aaron Abrams | Washington and Lee University | Representative | May 01, 2010 | Dec 01, 2025 |
Idris Assani | University of North Carolina | Representative | May 01, 2010 | Jan 01, 2025 |
Peter Bates | Michigan State University | Representative | May 01, 2010 | Jan 01, 2025 |
Dave Bayer | Barnard College | Representative | May 01, 2010 | Jan 01, 2025 |
William Beckner | University of Texas, Austin | Representative | Aug 01, 2008 | Jan 01, 2025 |
Guram Bezhanishvili | New Mexico State University | Representative | Aug 01, 2022 | Dec 31, 2025 |
Anthony Bloch | University of Michigan | Representative | Aug 02, 2017 | Dec 01, 2025 |
Brian Boe | University of Georgia | Representative | May 01, 2010 | Jan 01, 2025 |
Raouf Boutaba | University of Waterloo | Representative | Jan 16, 2017 | Jan 01, 2025 |
Luis Casian | Ohio State University | Representative | May 01, 2010 | Jan 01, 2025 |
Alina Chertock | North Carolina State University | Representative | Sep 28, 2015 | Jan 01, 2025 |
Donatella Danielli | Arizona State University | CAS Chair (4/1/23-3/31/26) | Aug 09, 2021 | Mar 31, 2026 |
Donatella Danielli | Arizona State University | CAS Chair (4/1/23-3/31/26) | Apr 01, 2023 | Mar 31, 2026 |
Alexander Fish | University of Sydney | Representative | Sep 11, 2017 | Dec 01, 2025 |
Edward Frenkel | University of California, Berkeley | Representative | May 01, 2014 | Jan 01, 2025 |
Hortensia Galeana | UNAM - Universidad Nacional Autonoma de Mexico | Representative | Apr 01, 2022 | Dec 31, 2025 |
Gregory Galloway | University of Miami | Representative | Jan 03, 2012 | Jan 01, 2025 |
Nassif Ghoussoub | University of British Columbia | Representative | May 01, 2010 | Jan 01, 2025 |
Michel Goemans | Massachusetts Institute of Technology | Representative | Sep 01, 2017 | Dec 01, 2025 |
Alexander Gorokhovsky | University of Colorado at Boulder | Representative | Apr 03, 2017 | Jan 01, 2025 |
Richard Hind | University of Notre Dame | Representative | Oct 14, 2019 | Jan 01, 2025 |
Christian Houdre | Georgia Institute of Technology | Representative | Jul 01, 2020 | Jun 02, 2025 |
Eric Hsu | San Francisco State University | Representative | Jan 01, 2022 | Jan 31, 2025 |
Alexander Hulpke | Colorado State University | Representative | Aug 01, 2022 | Dec 31, 2024 |
Slim Ibrahim | University of Victoria | Representative | May 01, 2014 | Jan 01, 2025 |
John Imbrie | Representative | Mar 01, 2023 | Mar 31, 2025 | |
Robert Indik | University of Arizona | Representative | Mar 02, 2018 | Dec 01, 2025 |
Mathew Johnson | University of Kansas | Representative | Sep 26, 2022 | Dec 31, 2025 |
Ryan Kinser | University of Iowa | Representative | Jan 01, 2023 | Dec 31, 2025 |
Henning Krause | Universität Bielefeld | Representative | May 01, 2014 | Jan 01, 2025 |
Jonathan Kujawa | University of Oklahoma | Representative | Jan 05, 2009 | Jan 01, 2025 |
Robert Lazarsfeld | State University of New York, Stony Brook | Representative | Jan 02, 2017 | Jan 01, 2025 |
Graham Leuschke | Syracuse University | Representative | Oct 10, 2022 | Dec 31, 2025 |
Doron Levy | University of Maryland | Representative | Mar 03, 2017 | Jan 01, 2025 |
Friedrich Littmann | North Dakota State University | Representative | Feb 01, 2021 | Jan 01, 2025 |
Nikolai Makarov | California Institute of Technology | Representative | May 01, 2010 | Jan 01, 2025 |
Naoki Masuda | Representative | Jun 20, 2022 | Dec 31, 2025 | |
John McCarthy | Washington University | Representative | Jan 09, 2017 | Jan 01, 2025 |
Dorina Mitrea | Baylor University | Representative | Aug 20, 2019 | Dec 01, 2025 |
Richard Montgomery | University of California, Santa Cruz | Representative | Sep 14, 2015 | Jan 01, 2025 |
Charles Moore | Washington State University | Representative | Sep 01, 2011 | Jan 01, 2025 |
Terrence Napier | Lehigh University | Representative | Oct 01, 2022 | Dec 31, 2025 |
Esmond Ng | Lawrence Berkeley Laboratory | Representative | Mar 04, 2016 | Jan 01, 2025 |
Patrick Ng | University of Hong Kong | Representative | May 01, 2010 | Jan 01, 2025 |
Jesús Oliver | University of California, San Diego | Representative | Dec 13, 2022 | Dec 31, 2025 |
Tony Pantev | University of Pennsylvania | Aug 11, 2020 | Dec 31, 2025 | |
Scott Pauls | Dartmouth College | Representative | Sep 19, 2016 | Dec 01, 2025 |
Federico Perea | University of Sevilla | Representative | Sep 01, 2022 | Dec 31, 2024 |
Kevin Pilgrim | Indiana University | Representative | Jul 01, 2019 | Dec 01, 2025 |
Bartosz Protas | McMaster University | Representative | Aug 01, 2022 | Dec 31, 2025 |
Nicholas Proudfoot | University of Oregon | Representative | Aug 02, 2017 | Dec 01, 2025 |
Petronela Radu | University of Nebraska | Representative | Aug 17, 2022 | Dec 31, 2025 |
Alan Reid | Rice University | Representative | Oct 23, 2018 | Dec 02, 2025 |
Sarah Reznikoff | Virginia Tech | Representative | Nov 01, 2013 | Jan 01, 2025 |
Igor Rodnianski | Princeton University | Representative | Jul 01, 2019 | Apr 01, 2025 |
Julius Ross | University of Illinois at Chicago | Representative | Aug 01, 2022 | Dec 31, 2025 |
Karl Rubin | University of California, Irvine | Representative | Nov 18, 2015 | Jan 01, 2025 |
Takeshi Saito | University of Tokyo | Representative | Mar 21, 2022 | Dec 31, 2025 |
Henry Schenck | Auburn University | Representative | Mar 02, 2018 | Dec 31, 2024 |
Gus Schrader | Northwestern University | Representative | Sep 28, 2022 | Dec 31, 2025 |
Sanjeev Sehra | Atlantic Association for Research in the Mathematical Sciences (AARMS) | Representative | Jan 09, 2017 | Jan 01, 2025 |
Ambar Sengupta | University of Connecticut | Representative | Sep 06, 2016 | Dec 01, 2025 |
Anurag Singh | University of Utah | Representative | Aug 29, 2007 | Jan 01, 2025 |
Hart Smith | University of Washington | Representative | Aug 22, 2005 | Jan 01, 2025 |
Glenn Stevens | Boston University | Representative | Jun 01, 2022 | Dec 31, 2024 |
Irena Swanson | Purdue University | Representative | Aug 01, 2020 | Jan 01, 2025 |
A. Shadi Tahvildar-Zadeh | Rutgers University (New Brunswick) | Representative | Mar 04, 2016 | Jan 01, 2025 |
Enrique Thomann | Oregon State University | Representative | Dec 08, 2014 | Jan 01, 2025 |
Robert Tichy | Technische Universität Graz | Representative | Jan 08, 2015 | Jan 01, 2025 |
Charles Toll | NSA - National Security Agency | Representative | Mar 03, 2017 | Jan 01, 2025 |
Adriano Tomassini | Istituto Nazionale di Alta Matematica "Francesco Severi" (INdAM) | Representative | May 01, 2022 | Dec 31, 2025 |
Bourama Toni | Howard University | Representative | Nov 28, 2018 | Dec 01, 2025 |
Ravi Vakil | Stanford University | Representative | Feb 25, 2009 | Jan 01, 2025 |
Shmuel Weinberger | University of Chicago | Representative | Oct 01, 2020 | Jan 01, 2025 |
Jonathan Weitsman | Northeastern University | Representative | Apr 09, 2015 | Jan 01, 2025 |
Nathaniel Whitaker | University of Massachusetts Amherst | Representative | Mar 19, 2019 | Dec 01, 2025 |
Christian Wolf | City University of New York (CUNY) | Representative | Aug 01, 2022 | Dec 31, 2025 |
Miguel Xicotencatl | Centro de Investigacion y de Estudios Avanzados del IPN | Representative | Mar 01, 2010 | Jan 01, 2025 |
Feng Xu | University of California, Riverside | Representative | Aug 01, 2020 | Jan 01, 2025 |
Paul Zinn-Justin | University of Melbourne | Representative | Apr 10, 2017 | Jan 01, 2025 |
|
 Home 
/
 About Us 
/
 Governance Committees 
/
 Committee of Academic Sponsors 
Committee of Academic Sponsors |