| Name | Institution | Office | Start Date | End Date |
|---|---|---|---|---|
| Ann Almgren | Lawrence Berkeley National laboratory | Representative | Jan 01, 2026 | Dec 31, 2027 |
| Paolo Aluffi | Florida State University | Representative | Dec 17, 2018 | Jun 30, 2027 |
| Ngô Bảo Châu | University of Hong Kong | Representative | Feb 06, 2025 | Jul 31, 2027 |
| Peter Bates | Michigan State University | Representative | May 01, 2010 | Jun 30, 2027 |
| William Beckner | University of Texas, Austin | Representative | Aug 01, 2008 | Jun 30, 2027 |
| Guram Bezhanishvili | New Mexico State University | Representative | Aug 01, 2022 | Jun 30, 2027 |
| Björn Birnir | University of California, Santa Barbara | Representative | Jan 15, 2025 | Jul 31, 2027 |
| Steven Bleiler | Portland State University | Representative | Sep 21, 2020 | Jun 30, 2027 |
| Anthony Bloch | University of Michigan | Representative | Aug 02, 2017 | Jun 30, 2027 |
| Ben Brubaker | University of Minnesota, Twin Cities | Representative | Jan 01, 2021 | Jun 30, 2027 |
| Sebastian Casalaina-Martin | University of Colorado | Representative | Nov 01, 2023 | Jul 31, 2027 |
| Luis Casian | Ohio State University | Representative | May 01, 2010 | Jun 30, 2027 |
| Bem Cayco | San Jose State University | Representative | Mar 01, 2020 | Jun 30, 2027 |
| Wai-Kiu (Billy) Chan | Wesleyan University | Representative | Sep 28, 2015 | Jun 30, 2027 |
| Alina Chertock | North Carolina State University | Representative | Sep 28, 2015 | Jun 30, 2027 |
| Sebastian Cioaba | University of Delaware | Representative | Nov 26, 2018 | Jun 30, 2027 |
| Chris Connell | Indiana University | Representative | Aug 16, 2023 | Jul 31, 2027 |
| Ricardo Cortez | Tulane University | Representative | Aug 02, 2018 | Jun 30, 2027 |
| Donatella Danielli | Arizona State University | CAS Chair (4/1/23-3/31/26) | Aug 09, 2021 | Mar 31, 2026 |
| Panagiota Daskalopoulos | Columbia University | Representative | Sep 13, 2024 | Jul 31, 2027 |
| John Davis | Baylor University | Representative | Aug 11, 2025 | Jul 31, 2027 |
| Michael Dorff | Brigham Young University | Representative | Aug 01, 2025 | Jul 31, 2027 |
| Ben Elias | University of Oregon | Representative | Aug 08, 2025 | Jul 31, 2027 |
| Maria Emelianenko | George Mason University | Representative | Feb 12, 2025 | Jul 31, 2027 |
| Chris Frei | University of Alberta | Representative | Jul 01, 2021 | Jul 31, 2027 |
| Edward Frenkel | University of California, Berkeley | Representative | May 01, 2014 | Jul 31, 2027 |
| Susan Friedlander | University of Southern California | Representative | Oct 29, 2008 | Jul 31, 2027 |
| Gregory Galloway | University of Miami | Representative | Jan 03, 2012 | Jul 31, 2027 |
| David Galvin | University of Notre Dame | Representative | Aug 06, 2024 | Jul 31, 2027 |
| Barbara Gentz | Universität Bielefeld | Representative | Feb 12, 2025 | Jul 31, 2027 |
| Nassif Ghoussoub | University of British Columbia | Representative | May 01, 2010 | Jul 31, 2027 |
| Tiziana Giorgi | University of Alabama | Representative | May 03, 2024 | Jul 31, 2027 |
| Michel Goemans | Massachusetts Institute of Technology | Representative | Sep 01, 2017 | Jul 31, 2027 |
| Masha Gordina | University of Rochester | Representative | Oct 23, 2025 | Jul 31, 2027 |
| William Graham | University of Georgia | Representative | Nov 01, 2023 | Jul 31, 2027 |
| Kengo Hirachi | University of Tokyo | Representative | Apr 04, 2024 | Jul 31, 2027 |
| Tara Holm | Cornell University | Representative | Feb 01, 2021 | Jul 31, 2027 |
| Michael Hopkins | Harvard University | Representative | Apr 06, 2021 | Jul 31, 2027 |
| Christian Houdre | Georgia Institute of Technology | Representative | Jul 01, 2020 | Jul 31, 2027 |
| Peter Howard | Texas A & M University | Representative | Aug 16, 2023 | Jul 31, 2027 |
| Ming-Lun Hsieh | National Taiwan University | Representative | Feb 05, 2026 | Dec 31, 2027 |
| Eric Hsu | San Francisco State University | Representative | Jan 01, 2022 | Jul 31, 2027 |
| Isabel Hubard | UNAM - Universidad Nacional Autonoma de Mexico | Representative | Feb 26, 2024 | Jul 31, 2027 |
| Alexander Hulpke | Colorado State University | Representative | Aug 01, 2022 | Jul 31, 2027 |
| Vera Mikyoung Hur | University of Illinois at Urbana-Champaign | Representative | Aug 09, 2021 | Jul 31, 2027 |
| Robert Indik | University of Arizona | Representative | Mar 02, 2018 | Jul 31, 2027 |
| Andrew Irwin | Atlantic Association for Research in the Mathematical Sciences (AARMS) | Representative | Aug 01, 2024 | Jul 31, 2027 |
| Robert Jerrard | University of Toronto | Representative | Dec 01, 2021 | Jul 31, 2027 |
| Mathew Johnson | University of Kansas | Representative | Sep 26, 2022 | Dec 31, 2027 |
| Bongjoo Kang | Pohang University of Science and Technology (POSTECH) | Representative | Dec 01, 2023 | Jul 31, 2027 |
| Tasso Kaper | Boston University | Representative | Jul 31, 2024 | Jul 31, 2027 |
| Shekhar Khare | University of California, Los Angeles | Representative | Mar 06, 2025 | Jul 31, 2027 |
| Ryan Kinser | University of Iowa | Representative | Jan 17, 2023 | Jul 31, 2027 |
| Greg Knese | Washington University in St. Louis | Representative | Sep 16, 2024 | Jul 31, 2027 |
| Jonathan Kujawa | Oregon State University | Representative | Sep 13, 2024 | Jul 31, 2027 |
| Cagatay Kutluhan | University at Buffalo (SUNY) | Representative | Jun 01, 2025 | Jul 31, 2027 |
| Graham Leuschke | Syracuse University | Representative | Oct 10, 2022 | Jul 31, 2027 |
| Doron Levy | University of Maryland | Representative | Mar 03, 2017 | Jun 30, 2027 |
| Hengguang Li | Wayne State University | Representative | Aug 13, 2018 | Jul 31, 2027 |
| Nikolai Makarov | California Institute of Technology | Representative | May 01, 2010 | Jul 31, 2027 |
| Paolo Mantero | University of Arkansas | Representative | Jul 24, 2017 | Jul 31, 2027 |
| Dan Margalit | Vanderbilt University | Representative | Aug 01, 2023 | Jul 31, 2027 |
| Thomas Mark | University of Virginia | Representative | Nov 01, 2023 | Jul 31, 2027 |
| Pascal Massart | Fondation Mathématique Jacques Hadamard (FMJH) | Representative | Jul 10, 2025 | Jul 31, 2027 |
| Laurentiu Maxim | University of Wisconsin-Madison | Representative | Mar 01, 2022 | Jul 31, 2027 |
| Paul Milewski | Pennsylvania State University | Representative | Nov 29, 2023 | Jul 31, 2027 |
| Yair Minsky | Yale University | Representative | Dec 05, 2018 | Jul 31, 2027 |
| Bruno Nachtergaele | University of California, Davis | Representative | Sep 07, 2023 | Jul 31, 2027 |
| Virginia Naibo | Kansas State University | Representative | Mar 31, 2025 | Jul 31, 2027 |
| Terrence Napier | Lehigh University | Representative | Oct 01, 2022 | Jul 31, 2027 |
| Patrick Ng | University of Hong Kong | Representative | May 01, 2010 | Jul 31, 2027 |
| Byeong-Kweon Oh | Seoul National University | Representative | Sep 01, 2020 | Jul 31, 2027 |
| Jesús Oliver | California State University, East Bay | Representative | Dec 13, 2022 | Jul 31, 2027 |
| Michael Orrison | Harvey Mudd College | Representative | Sep 13, 2024 | Jul 31, 2027 |
| Tony Pantev | University of Pennsylvania | Representative | Aug 11, 2020 | Jul 31, 2027 |
| Federico Pasqualotto | University of California, San Diego | Representative | Feb 17, 2026 | Jul 31, 2027 |
| Scott Pauls | Dartmouth College | Representative | Sep 19, 2016 | Jul 31, 2027 |
| Federico Perea | University of Sevilla | Representative | Sep 01, 2022 | Jul 31, 2027 |
| Nikola Petrov | University of Oklahoma | Representative | Sep 13, 2024 | Jul 31, 2027 |
| Bartosz Protas | McMaster University | Representative | Aug 01, 2022 | Jul 31, 2027 |
| Jie Qing | University of California, Santa Cruz | Representative | Aug 07, 2024 | Jul 31, 2027 |
| Petronela Radu | University of Nebraska | Representative | Aug 17, 2022 | Jul 31, 2027 |
| Holger Reich | Freie Universität Berlin | Representative | Aug 05, 2024 | Jul 31, 2027 |
| Alan Reid | Rice University | Representative | Oct 23, 2018 | Jul 31, 2027 |
| Sarah Reznikoff | Virginia Tech | Representative | Aug 18, 2023 | Jul 31, 2027 |
| Brian Rider | Temple University | Representative | Apr 01, 2024 | Jul 31, 2027 |
| Igor Rodnianski | Princeton University | Representative | Jul 01, 2019 | Jul 31, 2027 |
| James Rossmanith | Iowa State University | Representative | Feb 01, 2021 | Jul 31, 2027 |
| David Savitt | Johns Hopkins University | Representative | Dec 07, 2018 | Jul 31, 2027 |
| Justin Sawon | University of North Carolina | Representative | Aug 12, 2025 | Jul 31, 2027 |
| Henry Schenck | Auburn University | Representative | Mar 02, 2018 | Jul 31, 2027 |
| Gus Schrader | Northwestern University | Representative | Sep 28, 2022 | Jul 31, 2027 |
| Ambar Sengupta | University of Connecticut | Representative | Sep 06, 2016 | Jul 31, 2027 |
| Anurag Singh | University of Utah | Representative | Aug 29, 2007 | Jul 31, 2027 |
| Hart Smith | University of Washington | Representative | Aug 22, 2005 | Jul 31, 2027 |
| Scott Sutherland | State University of New York, Stony Brook | Representative | Aug 01, 2024 | Jul 31, 2027 |
| Irena Swanson | Purdue University | Representative | Aug 01, 2020 | Jul 31, 2027 |
| A. Shadi Tahvildar-Zadeh | Rutgers University (New Brunswick) | Representative | Mar 04, 2016 | Jul 31, 2027 |
| John Terilla | CUNY, Graduate Center | Representative | Jul 29, 2025 | Jul 31, 2027 |
| Robert Tichy | Technische Universität Graz | Representative | Jan 08, 2015 | Jul 31, 2027 |
| Mihai Tohaneanu | University of Kentucky | Representative | Jul 30, 2018 | Jul 31, 2027 |
| Adriano Tomassini | Istituto Nazionale di Alta Matematica "Francesco Severi" (INdAM) | Representative | May 01, 2022 | Jul 31, 2027 |
| Bourama Toni | Howard University | Representative | Nov 28, 2018 | Jul 31, 2027 |
| Michael Tsatsomeros | Washington State University | Representative | Jan 28, 2025 | Jul 31, 2027 |
| Kevin Tucker | University of Illinois at Chicago | Representative | Sep 18, 2024 | Jul 31, 2027 |
| Ravi Vakil | Stanford University | Representative | Feb 25, 2009 | Jul 31, 2027 |
| David Vela-Vick | Louisiana State University | Representative | Aug 07, 2025 | Jul 31, 2027 |
| Shuguang Wang | University of Missouri | Representative | Oct 01, 2021 | Jul 31, 2027 |
| Jonathan Weitsman | Northeastern University | Representative | Apr 09, 2015 | Jul 31, 2027 |
| Tom Weston | University of Massachusetts, Amherst | Representative | Sep 16, 2024 | Jul 31, 2027 |
| Miguel Xicotencatl | Centro de Investigacion y de Estudios Avanzados del IPN | Representative | Mar 01, 2010 | Jul 31, 2027 |
| Feng Xu | University of California, Riverside | Representative | Aug 01, 2020 | Jul 31, 2027 |
| Malik Younsi | University of Hawaii at Manoa | Representative | Nov 09, 2025 | Jul 31, 2027 |
| Xiangwen Zhang | University of California, Irvine | Representative | Nov 06, 2025 | Jul 31, 2027 |
| Hong-Kai Zhao | University of California, Irvine | Representative | Aug 01, 2024 | Jul 31, 2027 |
| Dingxuan Zhou | University of Sydney | Representative | Aug 15, 2025 | Jul 31, 2027 |
| Paul Zinn-Justin | University of Melbourne | Representative | Apr 10, 2017 | Jul 31, 2027 |
|
|
 Home 
/
 About Us 
/
 Governance Committees 
/
 Committee of Academic Sponsors 
Committee of Academic Sponsors |